<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Futures Traders Need To Watch Rollover Dates</title>
	<atom:link href="http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/</link>
	<description>Futures Insider Shares Day Trading Secrets!</description>
	<pubDate>Fri, 21 Nov 2008 12:28:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Betty</title>
		<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1830</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Sat, 15 Nov 2008 04:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1830</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don't know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.


Betty

http://www.my-foreclosures.info</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Betty</p>
<p><a href="http://www.my-foreclosures.info" >http://www.my-foreclosures.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fx training</title>
		<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1500</link>
		<dc:creator>fx training</dc:creator>
		<pubDate>Sat, 11 Oct 2008 14:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1500</guid>
		<description>&lt;strong&gt;fx training...&lt;/strong&gt;

The above chart is for the Istanbul Stock Exchange 100 index. As you can see, it has been unstoppable in the last 3 years. In the US, there’ s a closed- end fund managed by Morgan Stanley Fund Management, the Turkish Investment Fund (symbol TKF ). He...</description>
		<content:encoded><![CDATA[<p><strong>fx training&#8230;</strong></p>
<p>The above chart is for the Istanbul Stock Exchange 100 index. As you can see, it has been unstoppable in the last 3 years. In the US, there’ s a closed- end fund managed by Morgan Stanley Fund Management, the Turkish Investment Fund (symbol TKF ). He&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fx trading course</title>
		<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1493</link>
		<dc:creator>fx trading course</dc:creator>
		<pubDate>Sat, 11 Oct 2008 04:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1493</guid>
		<description>&lt;strong&gt;fx trading course...&lt;/strong&gt;

There are several training institutes out there who have associated themselves with the best forex dealers in the market currently. These institutes bring you up to speed with all the latest tools being used in the market these days. They will help you...</description>
		<content:encoded><![CDATA[<p><strong>fx trading course&#8230;</strong></p>
<p>There are several training institutes out there who have associated themselves with the best forex dealers in the market currently. These institutes bring you up to speed with all the latest tools being used in the market these days. They will help you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex broker</title>
		<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1491</link>
		<dc:creator>forex broker</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1491</guid>
		<description>&lt;strong&gt;forex broker...&lt;/strong&gt;

I did some research. I googled for“ high yield savings account” and“ ING direct” and“ HSBC Direct“. I followed promising links (and ads) from the search results. Here are the offers that I was able to find with minimal digging. All of these...</description>
		<content:encoded><![CDATA[<p><strong>forex broker&#8230;</strong></p>
<p>I did some research. I googled for“ high yield savings account” and“ ING direct” and“ HSBC Direct“. I followed promising links (and ads) from the search results. Here are the offers that I was able to find with minimal digging. All of these&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insurance</title>
		<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1490</link>
		<dc:creator>insurance</dc:creator>
		<pubDate>Sat, 11 Oct 2008 00:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1490</guid>
		<description>&lt;strong&gt;insurance...&lt;/strong&gt;

Photolibrary has issued a five- page press release explaining the situation it faces with paying Index Stock photographers. ( Related story.) A key part of the statement says:...</description>
		<content:encoded><![CDATA[<p><strong>insurance&#8230;</strong></p>
<p>Photolibrary has issued a five- page press release explaining the situation it faces with paying Index Stock photographers. ( Related story.) A key part of the statement says:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Demo Account</title>
		<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1468</link>
		<dc:creator>Forex Demo Account</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-1468</guid>
		<description>&lt;strong&gt;Forex Demo Account...&lt;/strong&gt;

The consequences of undersaving are pretty severe- a diet of baked beans on toast while living in sub- optimal accomodation and lacking the means to finance a number of the recreational activities that I enjoy either currently (or plan to do in the fut...</description>
		<content:encoded><![CDATA[<p><strong>Forex Demo Account&#8230;</strong></p>
<p>The consequences of undersaving are pretty severe- a diet of baked beans on toast while living in sub- optimal accomodation and lacking the means to finance a number of the recreational activities that I enjoy either currently (or plan to do in the fut&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theneuralinvestor</title>
		<link>http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-469</link>
		<dc:creator>theneuralinvestor</dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/05/23/futures-traders-need-to-watch-rollover-dates/#comment-469</guid>
		<description>I tend to roll contracts the month before the expiration, mainly because I've seen price action get even more unpredicatble as contracts near expiry dates.  There is always a trade off though, roll too early and you enter a contract with very little trading volume.  Is there an 'ideal' time to roll?</description>
		<content:encoded><![CDATA[<p>I tend to roll contracts the month before the expiration, mainly because I&#8217;ve seen price action get even more unpredicatble as contracts near expiry dates.  There is always a trade off though, roll too early and you enter a contract with very little trading volume.  Is there an &#8216;ideal&#8217; time to roll?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
