<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Futures Traders Must Understand Risks In Commodity Trading</title>
	<atom:link href="http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/</link>
	<description>Futures Insider Shares Day Trading Secrets!</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:47:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Futures</title>
		<link>http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/comment-page-1/#comment-3292</link>
		<dc:creator>Futures</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/#comment-3292</guid>
		<description>Mostly scams.  Think about this.  If anything worked all the time there would be not market. These programs are mostly auto scalp pograms the take out 1-2 points at a time.  You can see it on the tick charts.  They work for the big houses because they have no commission costs.</description>
		<content:encoded><![CDATA[<p>Mostly scams.  Think about this.  If anything worked all the time there would be not market. These programs are mostly auto scalp pograms the take out 1-2 points at a time.  You can see it on the tick charts.  They work for the big houses because they have no commission costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Roode</title>
		<link>http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/comment-page-1/#comment-3274</link>
		<dc:creator>Johan Roode</dc:creator>
		<pubDate>Sun, 20 Sep 2009 12:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/#comment-3274</guid>
		<description>What about all those auto trading prgrams out there these days? Are those thing working or is it just scams?</description>
		<content:encoded><![CDATA[<p>What about all those auto trading prgrams out there these days? Are those thing working or is it just scams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futures Trader Joe</title>
		<link>http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/comment-page-1/#comment-1701</link>
		<dc:creator>Futures Trader Joe</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresblogger.com/2008/06/30/futures-traders-must-understand-risks-in-commodity-trading/#comment-1701</guid>
		<description>The NFA publishes a great &lt;a href=&quot;http://www.cannontrading.com/edu/risks.php&quot;&gt;guide to risk in futures trading&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The NFA publishes a great <a href="http://www.cannontrading.com/edu/risks.php">guide to risk in futures trading</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
